----------------------------------------------------------------------------------
Grade ---------- | GPA ------------ | % --------- |
A+ | 4.33 | 90-100 |
A | 4.00 | 85-89 |
A- | 3.67 | 80-84 |
B+ | 3.33 | 76-79 |
B | 3.00 | 72-75 |
B- | 3.67 | 68-71 |
C+ | 2.33 | 64-67 |
C | 2.00 | 60-63 |
C- | 1.67 | 55-59 |
D | 1.00 | 50-54 |
DFT | 0.00 | 49 |
----------------------------------------------------------------------------------
----------------------------------------------------------------------------------
Percentage --------------- | US Grade ------------ | Equivalent GPA (approximate) ------------------------------------ |
60-100 | A | 4.00 |
55-59 | B+ | 3.33 |
50-54 | B | 3.00 |
43-49 | C+ | 2.33 |
35-42 | C | 2.00 |
0-34 | F | 0.00 |
No comments:
Post a Comment
Hey ther,
Thanks for visiting my blog.
Feel free to write whats in ur mind about the post you read..!! A Good day to u!!